Clean, steady energy—made simple. Our Organic Variety Pack gives you four minimalist bars built the NutRaw way: five ingredients or fewer, no preservatives, no dairy, no soy. Pistachio-, almond-, and cashew-forward recipes paired with real fruit and seeds—nothing you don’t need.
Ingredient (Organic) | Why it’s here |
---|---|
Dates | Natural sweetness + fiber |
Pistachios | Protein, B6, good fats |
Almonds | Vitamin E + texture |
Cardamom | Bright spice, aromatic finish |
Ingredient (Organic) | Why it’s here |
---|---|
Dates | Bind + natural sweetness |
Coconut | Light, tropical texture |
Almonds | Nutty balance + crunch |
Ingredient (Organic) | Why it’s here |
---|---|
Dates | Fruit-first sweetness + fiber |
Chia Seeds | Seed crunch + plant omega-3 |
Almonds | Protein + toasty notes |
Cashews | Creamy mouthfeel |
Ingredient (Organic) | Why it’s here |
---|---|
Dates | Soft chew + natural bind |
Whole Figs | Jammy sweetness + tiny seeds |
Almonds | Nutty backbone |
No refined oils • No gums • No artificial flavors • No added sugar.
Calories | 170 |
---|---|
Total Fat | 6g (10% DV) |
Saturated Fat | 2g (10% DV) |
Trans Fat | 0g |
Cholesterol | 0mg (0% DV) |
Sodium | 2mg (0% DV) |
Total Carbohydrate | 16g (6% DV) |
Dietary Fiber | 4g (16% DV) |
Total Sugars | 10g (Incl. 0g Added) |
Protein | 8g |
Calcium | 30mg (2% DV) |
Iron | 0.8mg (6% DV) |
Potassium | 290mg (10% DV) |
Calories | 160 |
---|---|
Total Fat | 10g (18% DV) |
Saturated Fat | 4g (16% DV) |
Trans Fat | 0g |
Cholesterol | 0mg (0% DV) |
Sodium | 0mg (0% DV) |
Total Carbohydrate | 15g (5% DV) |
Dietary Fiber | 4g (16% DV) |
Total Sugars | 9g (Incl. 0g Added) |
Protein | 6g |
Calcium | 40mg (4% DV) |
Iron | 1mg (5% DV) |
Potassium | 230mg (8% DV) |
Calories | 180 |
---|---|
Total Fat | 12g (18% DV) |
Saturated Fat | 1.5g (6% DV) |
Trans Fat | 0g |
Cholesterol | 0mg (0% DV) |
Sodium | 0mg (0% DV) |
Total Carbohydrate | 17g (6% DV) |
Dietary Fiber | 6g (24% DV) |
Total Sugars | 8g (Incl. 0g Added) |
Protein | 8g |
Calcium | 80mg (8% DV) |
Iron | 1.1mg (11% DV) |
Potassium | 240mg (8% DV) |
Calories | 130 |
---|---|
Total Fat | 6g (9% DV) |
Saturated Fat | 1g (4% DV) |
Trans Fat | 0g |
Cholesterol | 0mg (0% DV) |
Sodium | 1mg (0% DV) |
Total Carbohydrate | 16g (6% DV) |
Dietary Fiber | 4g (16% DV) |
Total Sugars | 10g (Incl. 0g Added) |
Protein | 6g |
Calcium | 45mg (5% DV) |
Iron | 1mg (6% DV) |
Potassium | 200mg (7% DV) |
All values shown above are taken from our on-pack Nutrition Facts panels. Percent Daily Values are based on a 2,000-calorie diet.
Allergen & facility note: Contains tree nuts (pistachios, almonds, cashews). Manufactured in a facility that processes tree nuts. May contain date pits or nut shells.
Storage: Store in a cool, dry place and keep out of direct sunlight.
Distributed by: NutRaw Farms — Certified Organic by Organic Certifiers, Irvine, CA 92614. Made in USA. NutRawFarms.com
Explore more: Pistachio Bar · Whole Fig Bar · Coconut Bar · Chia Seed Bar · Five Ingredients or Fewer
12 total bars: 3× Pistachio, 3× Whole Fig, 3× Coconut, and 3× Chia Seed.
Yes. Each recipe uses ≤5 organic ingredients. The full lists are provided above for every flavor.
Yes. They’re Organic, Non-GMO, gluten-free by nature, dairy-free, soy-free, and vegan.
Each bar is 1.4 oz (40g)—a convenient portion for pre-workout, school, or travel.